Payment Option ID's / SubID's
Here you will find the payment option id's (grouped by categories) and sub id's
Country or region specific payment methods
| Icon | Name | ID | Remarks |
|---|---|---|---|
![]() | iDEAL | 10 | For NL. Only EUR |
![]() | Bancontact | 436 | For BE. Only EUR |
![]() | Pay By Bank | 2970 | Pay By Bank, based on PSD2 Payment Initiation Services |
![]() | Klarna Pay In Full | 4761 | For NL, BE, DE, SE, NO, FI, DK, IT, ES, FR, AT, UK & US |
![]() | Giropay | 694 | For DE. Not all local banks support Giropay (Deprecated) |
![]() | WeChat Pay | 1978 | For CN. |
![]() | WeChat Quickpay | 2074 | For CN. |
![]() | EPS Überweisung | 2062 | For AT. Only EUR. |
![]() | Alipay | 2080 | For CN. |
![]() | Przelewy24 | 2151 | For PL. Only PLN. |
![]() | Multibanco | 2271 | For PT. Only EUR. |
![]() | MB Way | 3846 | For PT. Only EUR |
![]() | Payconiq | 2379 | For BE and LU. Only EUR. |
![]() | Trustly | 2718 | For SE, FI, DE, NL, UK, EE, LV, LT, DK, PL, NO, ES, CZ, BE, AT and SK. Local currencies. |
![]() | Blik | 2856 | For PL. |
![]() | MobilePay | 3558 | For DK and FI. |
![]() | AliPay PLUS | 2907 | For CN. |
![]() | Brite Payments | 4287 | |
![]() | Bizum | 3843 | For ES. |
![]() | WERO | 3762 | |
![]() | Twint | 3840 | For CH. Only CHF. |
![]() | Vipps | 3834 | For NO. Only NOK |
![]() | Satispay | 4146 | For IT, FR, LU and DE. Only EUR |
![]() | Swish | 3837 | For SE. Only SEK. |
Card Not Present (Online Card) Payment Networks
| Icon | Name | ID | High Risk |
|---|---|---|---|
![]() | Visa / Mastercard | 706 | 709 |
![]() | Visa | 3141 | |
![]() | Mastercard | 3138 | |
![]() | PostePay | 707 | 708 |
![]() | Carte Bancaire | 2268 | |
![]() | Carte Bleue | 710 | 711 |
![]() | Maestro | 712 | 715 |
![]() | American Express | 1705 | |
![]() | Dankort | 1939 | |
![]() | Nexi | 1945 |
Create a card based transaction by TOKEN
Open Recipe
Digital Wallet
| Icon | Name | ID | Remarks |
|---|---|---|---|
![]() | Apple Pay | 2277 | |
![]() | Google Wallet | 2558 |
In-Person Payments (Card Present)
| Name | ID | Remarks |
|---|---|---|
| SALE | 1927 | For all Brands activated on the Terminal |
| REFUND | 2351 | Only For Debit Route (Netherlands) |
| Icon | Name | ID | Remarks |
|---|---|---|---|
![]() | Bancontact | 1013 | |
![]() | Visa Electron | 1002 | |
![]() | V Pay | 1003 | |
![]() | Maestro | 1009 | |
![]() | Visa Debit | 1052 | |
![]() | Mastercard Debit | 1053 | |
![]() | Visa Credit | 2002 | |
![]() | Mastercard Credit | 2003 | |
![]() | American Express | 2004 | |
![]() | Diners/Discover | 2005 | |
![]() | JCB | 2007 | |
![]() | UnionPay | 2008 | |
![]() | Monizze | 2009 | |
| CMFC | 2012 | ||
| Basic Card | 2014 | ||
![]() | Sodexo Card | 3003 | |
![]() | Edenred | 3004 | |
| CCV Card | 3013 | ||
| Travelcard | 3014 | ||
| Company cards | 3020 | ||
| Wordline WL | 3021 | ||
| Equens WL | 3100 | ||
| Yourgift | 3200 | ||
| Giftcard | 3300 |
Buy now Pay later (BNPL) & Installments
Icon | Name | ID | Remarks |
|---|---|---|---|
| Riverty | 2561 | For NL, BE, DE & AT. |
| Billink | 1672 | B2C & B2B for NL. B2C for Be with own account |
| Klarna | 1717 | For NL, BE, DE, SE, NO, FI, DK, IT, ES, FR, AT, UK & US |
| iDEAL In3 | 1813 | For NL. Only EUR. |
| Mondu | 3192 | For NL businesses. |
| SprayPay | 1987 | For NL. Only EUR. |
| AlmaPAY | 3552 | For NL, BE, DE, AT, LU, FR, ES, IT, PT & IE |
Alternative payment methods
| Icon | Name | ID | Remarks |
|---|---|---|---|
![]() | Bank Transfer | 136 | Only SEPA countries. |
![]() | SEPA Direct Debit | 137 | Only SEPA countries. |
![]() | PayPal | 138 | Collecting / Non-collecting funds |
![]() | Amazon Pay | 1903 | |
![]() | Paysafecard | 553 | For NL, BE, DE, AR, AU, BG, CA, CY, DK, FI, FR, GR, HU, EI, IT, KW, HR, LV, LT, LU, MT, MX, NO, AT, PE, PL, PT, RO, SL, SK, ES, CZ, TR, UR, US, UK, SE, CH. |
![]() | Telephone payments | 1600 | For NL. Only EUR. |
Giftcards & Prepaid
Open-loop cards can be charged for an maximum amount of € 50 per order. Closed-loop cards can be used without limits.
| Icon | Name | ID | Bin/Prefix | Type | Activate |
|---|---|---|---|---|---|
![]() | Babycadeaubon | 4416 | 62992001 | Open-loop | Direct |
![]() | BBQ Cadeaukaart | 4233 | Open-loop | ||
![]() | Beauty & More | 4173 | 6064365080 | Open-loop | |
![]() | Biercheque | 2622 | 60514642 | Open-loop | Direct |
![]() | Bloemen Cadeau | 2607 | 60643647103 | Open-loop | Direct |
![]() | Boekenbon | 2838 | 60643624505 | Open-loop | Direct |
![]() | Cult+ | 3177 | 60643629300 | Open-loop | Direct |
![]() | DE Cadeaukaart | 2601 | 6064361991 | Open-loop | Direct |
![]() | Dinerbon | 2670 | 6064363013 | Open-loop | Direct |
![]() | Fashioncheque | 815 | 60464251 | 629920 | Open-loop |
![]() | Fashion Giftcard | 1669 | 60643630960 | Open-loop | Direct |
![]() | Festival Cadeaukaart | 2511 | 60643649182 | Closed-loop | Direct |
![]() | Flying Blue+ | 3615 | Open-loop | ||
![]() | Gezondheidsbon | 812 | 6064363023 | Closed-loop | Direct |
![]() | GivaCard | 1657 | 31200 | Closed-loop | Direct |
![]() | Good4fun | 2628 | 60514636 | Open-loop | Direct |
![]() | Horses & Gifts | 3222 | Open-loop | Direct | |
![]() | Huis & Tuin | 2283 | 60514625 | 60876400 | Closed-loop |
![]() | Huisdieren cadeaukaart | 4158 | 60514604 | Open-loop | |
![]() | Kids or Teens | 3597 | 60643619132 | Open-loop | Request - [email protected] |
![]() | Kunst & Cultuur | 3258 | 60643630966 | Closed-loop | Request - [email protected] |
![]() | MOOI Giftcard | 3183 | Open-loop | Direct | |
![]() | Nationale Bioscoopbon | 2133 | 606436225 | Closed-loop | Direct |
![]() | Nationale tuinbon | 4152 | 60514604 | Open-loop | |
![]() | Parfum Cadeaukaart | 2682 | 6064363092 | Open-loop | Direct |
![]() | Podium Cadeaukaart | 816 | 60643635 | Closed-loop | Direct |
![]() | Sauna & Wellness Cadeaukaart | 4269 | 606436492861 | Open-loop | |
![]() | Scholierenpas | 4434 | 629920999 | Open-Loop | |
![]() | Shoes and Sneakers | 2937 | Open-Loop | Request - [email protected] | |
![]() | Sports Giftcard | 4422 | 62992002 | Open-Loop | |
![]() | Valkcadeaukaart | 2676 | Closed-loop | Direct | |
![]() | VVV Cadeaukaart | 1714 | 6064364 | 6064363019 | Open-loop |
![]() | Wijncadeau | 1666 | 6064363094 | Closed-loop | Request - [[email protected]] |
![]() | Winkel Cheque | 2616 | 606436370 | Open-loop | Direct |
![]() | YourGift Card | 1645 | 62805044 | Open-loop | Request - [email protected] |
![]() | Your Green Gift | 2925 | Open-loop | Request - [email protected] | |
![]() | Zustainabox | 3267 | 605146113 | Open - Loop | Request - [email protected] |
Meal Vouchers
Vouchers can be charged for an maximum amount of € 50 per order.
| Icon | Name | Id | Prefix | Activate |
|---|---|---|---|---|
![]() | Monizze | 3027 | 5065 | |
![]() | Pluxee | 3030 | 606077 |
Stadspassen / City cards
| Icon | Name | Id | Prefix | Activate |
|---|---|---|---|---|
![]() | De Amsterdampas | 3609 | 60643660110 | Request - [email protected] |
![]() | De Rotterdampas | 3603 | 60643655101 | Request - [email protected] |
![]() | De RVR-PAS (Veenendaal/Cunera/Grebbepas) | 4275 | 60643670 | |
![]() | De U-PAS | 4283 | 60643669030 |
Updated 7 days ago





























































































