Global Management System
System to manage all settings, perform transaction management and get insights of your flows
Components of the GMS
The GMS got different components.
Interfaces
Component | Description |
---|---|
Dashboard.pay.nl | User interface that gives access to the functions of the platform. |
PAY.APP | Mobile APP for iPhone and Android that can show selected information (read only) and performs transactions on a TGU and perform transaction management. |
REST API | API to perform operations to make an own integration with out platform. |
Functions
Functions | Description | PAY.APP | DASHBOARD | REST API |
---|---|---|---|---|
Transaction Operations | When a transaction via the TGU is completed, it might needed acapture / void, confirm of verify transactions in verify and refund | V | V | V |
Orders & Payments | Manage and view your orders, payments, paylinks | V | V | V |
VAS Applications | Non Payments options such as iDIN and SMS Services | X | V | V |
Reporting & Insights | View reports and insights collected for Order & Payment Processing. | V | V | V |
Transaction Operations | When a transaction via the TGU is completed, it might needed to capture / void, confirm of verify transactions and refund | V | V | V |
Operational Management | Manage disputes, chargebacks and fraud notifications. | X | V | X |
Terminal Management | Register and Activate a Payment Terminal or softpos device | X | V | V |
Store | Purchase hardware, accessories and marketing products | X | V | V |
Registration, Boarding & Setup | Create company accounts, Complete the boarding flow for Merchant, Vendors, Payment Methods and Technical Integrator and Commercial Partners | X | V | V |
Individual Screening | Application that can use to perform KYC and DD on personal entities. | X | V | X |
Administration | Setup users, sales locations, tradenames, bank accounts and other company properties. | X | V | V |
Finance & Clearing | Check your clearings and invoices | X | V | V |
The Grid | Show information from the Core Data , partners, integrations and payment methods | X | V | V |
Support Engine | View tickets, chat and | X | V | X |
API packages and memberships
API Package | Membership | Description | Developer Level | Methods |
---|---|---|---|---|
Core DATA | Professional + | Get the basic information of the CORE of PAY that is nessesary to build a smooth payment flow or Perform merchant management | Junior / Certification not available for individual merchants. For Technical Product Provider. Certification is recommended. | GET |
Merchant management | Professional+ | Load information of your entities | Medior Level / Certification and support available from Business+ | GET |
Merchant management | Business + | Update the information of merchants, add and remove data objects | Senior/ Certification not needed for own merchant use. For Technical Product Provider Certification is mandatory. | POST PATCH DELETE |
Reports & Insights | Business + | Get dynamic reports via the API | Senior | GET |
Premium Support (add on)If you need help with API's for developers, you need the Premium Support package.
Merchant Management
For merchant management, we advise that you use the API's documented on this developer portal which are available on rest.pay.nl
API | Documentation | Legacy API | RESTful API |
---|---|---|---|
rest.pay.nl | https://developer.pay.nl | not available | V1.1 - V2.X (beta) |
rest-api-pay.nl | https://docs.pay.nl | All | not available |
Important data objects for merchant management

Important data objects for merchant management
Updated about 1 month ago