Error codes
Whenever an error occurs, an error code is included in the response body for easy identification, benefiting both you and us in quickly pinpointing the error.
We're refining the structure of our error codes.We are revamping our error code structure to better convey the operation/platform where they error occurred.
Have a look at the "Legacy error codes" or the "New error codes" section.
Legacy error codes
These error codes are shown in our current API stack. Be it on the <<glossary:Global Management System>> or the "legacy" pay.nl <<glossary:Transaction Gateway Unit>> core.
Platform errorcodes
These are the errors that are thrown by our platform.
| Error code | Error Message | Description |
|---|---|---|
PAY‑001 |
Transaction not found |
Wrong <glossary:transactionID> or transaction is archived. |
PAY‑004 |
Service not found |
Calling the transaction API with a wrong <glossary:serviceID> or in a wrong format (SL-####-####). |
PAY-013 |
Transaction in chargeback mode |
If a transaction is chargebacked, you should not refund to prevent money loss. |
PAY-014 |
Refund too Fast |
To prevent refunds by accident, you can't refund the same transaction more than 1 times per 6 seconds. |
PAY-015 |
Refund amount invalid |
You send in a wrong refund amount (for instance a negative refund amount) or no amount at all. |
PAY‑404 |
Card not found |
The order or checkout-cart is not found. |
PAY‑405 |
Parameter 'paymentProfileId or amount' is invalid: One of them should be set |
No amount or payment option set, can't send the transaction to the payment options without this data. |
PAY‑406 |
Transaction can't be cancelled, It's in a PAID, VERIFY or AUTHORISE state. |
Canceling by API can only be done with PENDING state. |
PAY‑407 |
Boarding of Payment option (PAYMENT_OPTION_ID) is not completed for this sales location (SL-####-####) |
Transactions can only be started if a payment option is fully boarded with the Payment Method, check the status of the payment method on the used the sales location. |
PAY‑408 |
Payment option (PAYMENT_OPTION_ID) is not activated for this Sales Location (SL-####-####) or merchant (M-####-####) |
You can only start transactions if the Payment option is activated in the Sales Location. |
PAY‑409 |
Amount is not allowed (AMOUNT) |
The provided transaction amount is not within the min and max amount for this saleslocation. |
PAY‑410 |
Maximum amount (AMOUNT) exceeded for payment option (PAYMENT_OPTION_ID) |
The maximum transaction amount for the used payment option is exceeded. |
PAY‑411 |
There is no active Authorisation for this transaction |
The transaction cannot be captured as there is no active reservation. Please check the state of this transaction. |
PAY‑412 |
This Transaction is already captured) |
The transaction has already been captured, no option to perform an new capture. |
PAY-2828 |
Mandatory field is missing, invalid or has an empty value. |
Please check the fields you send in and try again. |
PAY-2830 |
Date not in range |
The supplied date is not in range. E.g. if you create a paymentlink you can set an expire date. The max expire date that you can supply is now() + 4weeks |
PAY-2840 |
Invalid BIC code |
The supplies BIC is not valid. Use a valid BIC code. |
PAY-2842 |
Invalid region |
The supplied regionCode is not valid. The regionCode supplied needs be part of the ISO 3166-2 standards |
PAY-3839 |
Invalid VAT |
The supplied VAT number is not valid. We validate the VAT number in the VIES system (https://ec.europa.eu/taxation_customs/vies/#/vat-validation). Make sure to supply a valid VAT number |
PAY-3000 |
Failed to add refund: Refunden naar clearing rekening niet geactiveerd. |
Refunding to the registered bank account of your company is not activated, if you want to send funds back to the clearing account you can use the clearing options |
PAY‑3002 |
Transaction not successful because of an insufficient balance |
Balance should be sufficient to be able to perform payments |
PAY‑3003 |
Refund was not complete |
General error, please contact PAY to investigate. |
PAY‑3008 |
Bank account holder name is not provided, log in to the PAY admin and enter the name of the bank account holder. |
SEPA refunds cannot be processed without a bank account holder name. You can select a manual refund and enter the name if it's not received via the original payment. |
Card Payments error codes
In general the code 00 is being used for successful transactions.
There are different error codes. 05 is the most common error code. For a complete overview, please view the table below.
| Code | Description | |
|---|---|---|
| 01 | Declined - Call issuer | |
| 04 | Declined - Pick up card | |
| 05 | Declined - Do not honor | |
| 10 | Declined - Partial approval | |
| 12 | Declined - Invalid transaction | |
| 13 | Declined - Card amount invalid | |
| 14 | Declined - Card number is invalid | We received a message from the issuer that the card could not be checked or is not valid. Try again later or ask the user if the card is cancelled if this happens on a refund. |
| 15 | Declined - No such issuer | |
| 19 | Declined - Re-enter | |
| 51 | Declined - Insufficient funds | |
| 54 | Declined - Card expired | |
| 57 | Declined - Service not allowed | |
| 61 | Declined - Customer exceeds withdrawal limit | The user did too many payments on card level without 3DS or Pincode validation (<<SCA>>), the bank will not approve transactions until a SCA payment is completed. |
| 62 | Declined - Restricted <<glossary:SIC>> code | |
| 63 | Declined - Restricted | |
| 65 | Declined - Customer exceeds activity limit | |
| 78 | Declined - No accounts | |
| 94 | Duplicate transaction detected | Issuer or the network thinks you have send one transaction twice, mainly because of same amount in short time. Change the amount of you are testing. |
| 97 | Declined - CVV mismatch | |
| - | Blocked: Limit Exceeded | The user did too many attempts, we block the auth request because the issuer will not approve the transaction and non-compliance fee's can apply. User will have more new attempts after 2, 6 and 12 hours. |
Direct Debit Error codes
A direct debit can be declined after it's send to the bank. This is not an synchronical process, so the status can change in the 5 days after sending a payment in. A status change will perform a exchange call to the application
| Consumer Bank | PAY. | Description |
|---|---|---|
| MS03 | 109 | Administrative reason: maximum amount per direct debit order exceeded. |
| RR01 | 109 | Administrative reason: no debtor's IBAN. |
| RR02 | 109 | Administrative reason: no debtor's IBAN. |
| RR03 | 109 | Administrative reason: no creditor's name |
| RR04 | 109 | Administrative reason: the transaction does not comply with the statutory requirements. |
| SL01 | 109 | Administrative reason: the direct debit is greater than the maximum amount or the maximum number of direct debits specified by the debtor. |
| RC01 | 109 | Administrative reason |
| AM04 | 109 | Administrative reason: the maximum amount per direct debit order exceeded. |
| AC04 | 112 | Rekeningnummer vervallen |
| MD07 | 112 | The debtor is deceased. |
| AC01 | 115 | The IBAN from which you wish to collect the direct debit is incorrect. |
| MD01 | 118 | There is no correct registration of the mandate or the debtor has withdrawn the mandate. |
| MD02 | 118 | Your direct debit order stated that the details have changed but you did not enter the changed details. |
| MD06 | 121 | Your debtor does not agree with the debit. |
| MS02 | 121 | Your debtor does not agree with the debit. |
| AM05 | 124 | You have already submitted this direct debit batch. |
| AG01 | 274 | The IBAN from which you wish to collect the direct debit has been closed. |
| AC06 | 277 | The IBAN from which you wish to collect the direct debit is blocked for (these) direct debits. The debtor or the debtor's bank may have blocked the account. |
| AC13 | 277 | You cannot use Business Euro Direct Debit to collect direct debits from private accounts. |
| Other | 286 | No reason specified. |
10 System errors (config/transaction/internal calls)
| 1000 | cannotFindTransaction | Pay_Exception_CannotFetchOrderData |
| 1001 | cannotFindTransaction | Pay_Exception_InvalidOrderData |
| 1004 | cannotDetermineNextURL | Pay_Exception_CannotDetermineNextURL |
| 1005 | cannotFindTransaction | Pay_Exception_Transaction_CouldNotInstantiate |
| 1006 | invalidRequest | Pay_Exception_RequestLimitReached |
| 1007 | invalidRequest | Pay_Exception_TooManyRequests |
14 API errors (rights)
| 1401 | noRights | Pay_Exception_API_NoRights |
| 1402 | noRights | Pay_Exception_API_NoRightsPaymentCseData |
| 1403 | noRights | Pay_Exception_API_NoRightsPaymentCardData |
| 1404 | noRights | Pay_Exception_API_NoRightsPaymentTokenId |
20 request parameters
| 2000 | requestDenied | Pay_Exception_Request_NotTrustedSource |
| 2001 | actionNotAuthorized | Pay_Exception_Request_ActionNotAuthorized ** |
| 2002 | cannotFindTransaction | Pay_Exception_Request_InvalidOrderId |
| 2003 | cannotFindTransaction | Pay_Exception_Request_InvalidEntranceCode |
| 2005 | invalidRequest | Pay_Exception_Request_InvalidLanguageCode |
| 2006 | invalidRequest | Pay_Exception_Request_InvalidThreeDsTransactionId |
| 2007 | invalidRequest | Pay_Exception_Request_InvalidPaymentProfile |
| 2008 | invalidRequest | Pay_Exception_Request_Invalid |
| 2009 | invalidRequest | Pay_Exception_Request_InvalidServiceId |
| 2010 | invalidRequest | Pay_Exception_Request_InvalidToken |
| 2011 | invalidRequest | Pay_Exception_Request_InvalidAmount |
| 2012 | invalidRequest | Pay_Exception_Request_InvalidPaymentMethod |
| 2013 | invalidRequest | Pay_Exception_Request_ServiceNotReady |
| 2014 | invalidRequest | Pay_Exception_Request_InvalidRequestToken |
21 Transaction status
| 2102 | paymentAlreadyCompleted | Pay_Exception_PaymentStatus_AlreadyCompleted |
| 2103 | paymentCancelled | Pay_Exception_PaymentStatus_Cancelled |
| 2104 | paymentFailed | Pay_Exception_PaymentStatus_Failed |
| 2105 | awaitingVerify | Pay_Exception_PaymentStatus_AwaitingVerify |
| 2106 | paymentExpired | Pay_Exception_PaymentStatus_Expired |
22 risk checks
| 2201 | paymentDeclined | Pay_Exception_Risk_Blacklisted |
| 2202 | cardNotAccepted | Pay_Exception_Transaction_BusinessCardNotAccepted |
| 2203 | cardNotAccepted | Pay_Exception_Transaction_ConsumerCardNotAccepted |
| 2204 | paymentDeclined | Pay_Exception_Risk_OnlyFull3DSecureAccepted |
| 2205 | paymentDeclined | Pay_Exception_Risk_Only3DSecureAccepted |
| 2206 | awaitingVerify | Pay_Exception_Risk_CheckDeny |
| 2207 | paymentDeclined | Pay_Exception_Risk_CheckDecline |
| 2208 | paymentDeclined | Pay_Exception_Risk_BinBlocked |
24 authentication
| 2400 | authenticationFailed | Pay_Exception_Authentication_InvalidResponse |
| 2401 | authenticationFailed | Pay_Exception_Authentication_Request_AuthenticateFailed |
| 2402 | authenticationFailed | Pay_Exception_Authentication_Request_EnrollmentFailed |
| 2403 | authenticationFailed | Pay_Exception_Authentication_Request_StartFailed |
| 2404 | authenticationFailed | Pay_Exception_Authentication_Request_StatusFailed |
| 2405 | authenticationFailed | Pay_Exception_Authentication_Request_BinFailed |
240 Requests to Authentication provider
| 2400 | authenticationFailed | Pay_Exception_Authentication_InvalidResponse |
| 2401 | authenticationFailed | Pay_Exception_Authentication_Request_AuthenticateFailed |
| 2402 | authenticationFailed | Pay_Exception_Authentication_Request_EnrollmentFailed |
| 2403 | authenticationFailed | Pay_Exception_Authentication_Request_StartFailed |
| 2404 | authenticationFailed | Pay_Exception_Authentication_Request_StatusFailed |
| 2405 | authenticationFailed | Pay_Exception_Authentication_Request_BinFailed |
| 2410 | authenticationFailed | Pay_Exception_Authentication_NotAuthenticated |
| 2411 | cardNotEnrolled | Pay_Exception_Authentication_Not3ds2Enrolled |
| 2412 | cardNotEnrolled | Pay_Exception_Authentication_Not3ds2EnrolledRetryableAnotherAcquirer |
| 2413 | authenticationFailed | Pay_Exception_Authentication_FrictionlessFailed |
242 Authentication result/status
| 2422 | threeDSSessionPending | Pay_Exception_Authentication_Status_Pending |
| 2423 | threeDSSessionExpired | Pay_Exception_Authentication_Status_Expired |
| 2424 | threeDSSessionCancelled | Pay_Exception_Authentication_Status_Cancelled |
| 2425 | authenticationFailed | Pay_Exception_Authentication_Status_Failed |
28 field validation
| 28 | implausibleCardData | Pay_Exception_Validation_Field |
| 2800 | implausibleCardData | Pay_Exception_Validation_Field_InvalidCardHolderData |
| 2801 | cvcInvalid | Pay_Exception_Validation_Field_CVCNonMatch |
| 2802 | expiredCard | Pay_Exception_Validation_Field_CardExpired |
| 2803 | invalidExpireDate | Pay_Exception_Validation_Field_InvalidExpireDate ** |
| 2804 | invalidCardNumber | Pay_Exception_Validation_Field_InvalidCardNumber |
| 2805 | invalidCardHolderName | Pay_Exception_Validation_Field_InvalidCardHolderName |
| 2806 | invalidCardCVC | Pay_Exception_Validation_Field_InvalidCardCVC |
| 2851 | invalidCurrencyCode | Pay_Exception_Validation_Field_InvalidCurrencyCode |
| 2852 | invalidExpireDate | Pay_Exception_Validation_Field_InvalidTransactionExpireDate |
| 2853 | invalidCustomerTrust | Pay_Exception_Validation_Field_InvalidCustomerTrust |
| 2854 | invalidDob | Pay_Exception_Validation_Field_InvalidDob |
| 2855 | invalidLanguage | Pay_Exception_Validation_Field_InvalidLanguage |
| 2856 | invalidInitials | Pay_Exception_Validation_Field_InvalidInitials |
| 2857 | invalidLastName | Pay_Exception_Validation_Field_InvalidLastName |
| 2858 | invalidGender | Pay_Exception_Validation_Field_InvalidGender |
| 2859 | invalidStreetNumber | Pay_Exception_Validation_Field_InvalidStreetNumber |
| 2860 | invalidZipCode | Pay_Exception_Validation_Field_InvalidZipCode |
| 2861 | invalidCity | Pay_Exception_Validation_Field_InvalidCity |
| 2862 | invalidCocNumber | Pay_Exception_Validation_Field_InvalidCocNumber |
| 2863 | invalidVatNumber | Pay_Exception_Validation_Field_InvalidVatNumber |
| 2864 | invalidDeliveryDate | Pay_Exception_Validation_Field_InvalidDeliveryDate |
| 2865 | invalidInvoiceDate | Pay_Exception_Validation_Field_InvalidInvoiceDate |
| 2866 | invalidProductId | Pay_Exception_Validation_Field_InvalidProductId |
| 2867 | invalidProductPrice | Pay_Exception_Validation_Field_InvalidProductPrice |
| 2868 | invalidProductQuantity | Pay_Exception_Validation_Field_InvalidProductQuantity |
29 3DS data validation
| 29 | authenticationFailed | Pay_Exception_Validation_Tds |
| 2901 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserJavaEnabled |
| 2902 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserJavascriptEnabled |
| 2903 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserLanguage |
| 2904 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserColorDepth |
| 2905 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserScreenHeight |
| 2906 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserScreenWidth |
| 2907 | authenticationFailed | Pay_Exception_Validation_Tds_BrowserTZ |
3 Processing
30 acquirer
| 3000 | errGeneral | Pay_Exception_Authorization |
| 3001 | refundNotPossible | Pay_Exception_Authorization_RefundNotPossible |
| 3002 | refundNotSuccess | Pay_Exception_Acquirer_Request_RefundFailed |
| 3003 | refundNotComplete | |
| 3006 | refundAmountTooHigh | |
| 3007 | refundAmountInvalid | Pay_Exception_Authorization_RefundInvalidAmount |
| 3021 | reversalNotPossible | Pay_Exception_Authorization_ReversalNotPossible |
| 3022 | reversalFailed | Pay_Exception_Acquirer_Request_ReversalFailed |
| 3042 | authorizeFailed | Pay_Exception_Acquirer_Request_AuthorizeFailed |
| 3061 | captureNotPossible | Pay_Exception_Authorization_CaptureNotPossible |
| 3062 | captureFailed | Pay_Exception_Acquirer_Request_CaptureFailed |
| 3063 | captureNotPossible | Pay_Exception_Authorization_CapturePartialNotPossible |
| 3066 | captureAmountTooHigh | Pay_Exception_Authorization_CaptureAmountTooHigh |
| 3080 | cardNotAccepted | Pay_Exception_Authorization_VelocityCheckDecline24H |
| 3081 | cardNotAccepted | Pay_Exception_Authorization_VelocityCheckDeclineMac03 |
| 3082 | cardNotAccepted | Pay_Exception_Authorization_VelocityCheckDeclineLimitExceeded |
| 3091 | cardNotEnrolled | Pay_Exception_Acquirer_Request_EnrollmentFailed |
| 3092 | statusCannotBeDetermined | Pay_Exception_Acquirer_Request_StatusFailed |
| 3093 | statusNotPossible | Pay_Exception_Authorization_StatusNotPossible |
| 3099 | requestFailed | Pay_Exception_Authorization_Request_InvalidTransactionData |
32 Authorization
| 3200 | cardNotAccepted | Pay_Exception_Authorization_CardNotAccepted |
| 3201 | referToCardIssuer | Pay_Exception_Authorization_Declined |
| 3202 | referToCardIssuer | Pay_Exception_Authorization_DeclinedNon3ds |
| 3203 | referToCardIssuer | Pay_Exception_Authorization_DeclinedFraud |
| 3204 | referToCardIssuer | Pay_Exception_Authorization_Failed |
| 3205 | referToCardIssuer | Pay_Exception_Authorization_DoNotHonour |
| 3206 | invalidCardNumber | Pay_Exception_Authorization_InvalidCardNumber |
| 3207 | expiredCard | Pay_Exception_Authorization_ExpiredCard |
| 3208 | cvcInvalid | Pay_Exception_Authorization_CVCNonMatch |
| 3210 | notSufficientFunds | Pay_Exception_Authorization_NotSufficientFunds |
| 3211 | referToCardIssuer | Pay_Exception_Authorization_LackofSCA |
| 3212 | referToCardIssuer | Pay_Exception_Authorization_CVCNotProcessed |
| 3231 | invalidEci | Pay_Exception_Authorization_ThreeDsECIInvalid |
| 3232 | invalidInitialTraceId | Pay_Exception_Authorization_InitialTraceIdNotFound |
| 3233 | invalidCryptogram | Pay_Exception_Authorization_CryptogramInvalid |
| 3297 | systemErrorPleaseRetry | Pay_Exception_Authorization_TimeOut |
| 3298 | systemErrorPleaseRetry | Pay_Exception_Authorization_InvalidConfiguration |
| 3299 | systemErrorPleaseRetry | Pay_Exception_Authorization_SystemError |
33 Wallet
| 3301 | walletCannotProcessPayment | Pay_Exception_Wallet_TokenEmpty |
| 3302 | walletCannotProcessPayment | Pay_Exception_Wallet_TokenCannotDecode |
| 3303 | walletCannotProcessPayment | Pay_Exception_Wallet_UnsealFailed |
| 3304 | walletCannotProcessPayment | Pay_Exception_Wallet_NotSupported |
| 3305 | walletCannotProcessPayment | Pay_Exception_Wallet_TokenNotSupported |
| 3308 | walletCannotProcessPayment | Pay_Exception_Wallet_InvalidMerchant |
| 3309 | walletCannotProcessPayment | Pay_Exception_Wallet_TokenExpired |
36 Card tokens (vault)
| 3601 | invalidCardTokenId | Pay_Exception_Token_InvalidId |
| 3602 | invalidCardTokenHash | Pay_Exception_Token_InvalidHash |
| 3603 | cardNotFound | Pay_Exception_Token_CardNotFound |
| 3604 | invalidCardToken | Pay_Exception_Token_InvalidCardToken |
| 3621 | tokenizationNotAvailable | Pay_Exception_Tokenization_NotAvailable |
| 3622 | tokenizationFailed | Pay_Exception_Tokenization_Failed |
| 3623 | invalidInitialTraceId | Pay_Exception_Authorization_Request_InvalidInitialTraceId |
37 CSE
| 3701 | requestFailed | Pay_Exception_Request_PayloadInvalid |
| 3702 | requestFailed | Pay_Exception_Request_PayloadMissingData |
| 3703 | requestFailed | Pay_Exception_Request_PayloadMissingIdentifier |
| 3720 | requestFailed | Pay_Exception_CannotGenerateKeys |
| 3721 | requestFailed | Pay_Exception_CannotLoadKeys |
| 3722 | requestFailed | Pay_Exception_CannotDecryptKeys |
40 System Configuration
| 4001 | serviceUnavailable | Pay_Exception_Acquirer_CannotBeInstantiated |
| 4002 | serviceUnavailable | Pay_Exception_Acquirer_BrandNotAvailable |
| 4003 | serviceUnavailable | Pay_Exception_Acquirer_ConfigurationMissing |
| 4004 | serviceUnavailable | Pay_Exception_Acquirer_ConfigurationErroneous |
| 4005 | serviceUnavailable | Pay_Exception_Acquirer_StrategyMaxLoop |
50 Terminal Transactions
| PAY-5001 | Terminal not Connected | Pay_Exception_Terminal_Disconnected |
| PAY-5002 | Terminal busy | Pay_Exception_Terminal_In_Use |
New error codes
This section is under active developmentThe contents will continue to change as we roll out new API's
Generic error codes error
These status codes will be shown on a generic error that is not enriched or attached to any specific operation.
A "PAY-0" error code will be returned for an error that is unmapped in our system.
| Code | Message |
|---|---|
| PAY-1400 | Bad request |
| PAY-1401 | Authentication is needed to access this resource |
| PAY-1403 | Access denied |
| PAY-1404 | The requested resource is not found |
| PAY-1405 | The request method is not supported by the target resource |
| PAY-1406 | There is no content that is acceptable by this server |
| PAY-1407 | The proxy needs to authenticate itself |
| PAY-1408 | The request timed out |
| PAY-1409 | This request conflicts |
| PAY-1410 | The requested resource is no longer available |
| PAY-1411 | The request is missing a content-length header |
| PAY-1412 | The server cannot meet the indicated preconditions |
| PAY-1413 | The given payload is too large for this server to handle |
| PAY-1414 | The request URI is too long for this server to handle |
| PAY-1415 | The server does not support the requested media type |
| PAY-1416 | The server is unable to fulfill the requested range |
| PAY-1417 | The server cannot meet the requested expectation |
| PAY-1418 | I refuses the attempt to brew coffee with a teapot |
| PAY-1421 | This request was directed at a server that is not able to produce a response |
| PAY-1422 | Unable to process the request |
| PAY-1423 | The requested resource is locked by another process. |
| PAY-1426 | A protocol upgrade is required |
| PAY-1428 | A precondition is required |
| PAY-1429 | Too many requests |
| PAY-1431 | The headers in the request are too large for this server to handle |
| PAY-1481 | The request method is not supported |
| PAY-1500 | An internal error has occurred |
| PAY-1502 | Bad gateway |
| PAY-1503 | The server is unable to handle your request, try again later. |
| PAY-1504 | The gateway timed out |
TransactionOperation
These errors arise when an operation on any <<glossary:Transaction Gateway Unit>> encounters an error. These status codes will be returned beginning with the Order:Create API.
For any Transaction API, its original status code will be returned, as indicated in the "Legacy Error Codes" section.
| Code | Message |
|---|---|
| PAY-2000 | Operation not allowed. |
| PAY-2001 | The requested order could not be found. |
| PAY-2002 | The order amount is too low. |
| PAY-2003 | The order amount is too high. |
| PAY-2004 | The order cannot be approved. |
| PAY-2005 | The order cannot be declined. |
| PAY-2006 | Order cannot be captured, the amount is invalid. |
| PAY-2007 | The order is already captured. |
| PAY-2008 | The order cannot be captured. |
| PAY-2009 | The order cannot be voided. |
| PAY-2010 | The order cannot be aborted. |
| PAY-2011 | This service is blocked |
| PAY-2100 | The requested payment could not be found. |
| PAY-2102 | The payment amount is too low. |
| PAY-2103 | The payment amount is too high. |
| PAY-2104 | The requested payment method is invalid. |
| PAY-2105 | The chosen issuer is unknown. |
| PAY-2106 | Issuer is temporarily unavailable. |
| PAY-2107 | The chosen pin terminal is not ready to be used. |
| PAY-2108 | The chosen pin terminal is not connected |
| PAY-2109 | The payment cannot be approved. |
| PAY-2110 | The payment cannot be declined. |
| PAY-2111 | Payment cannot be captured, the amount is invalid. |
| PAY-2112 | The payment cannot be captured. |
| PAY-2113 | The payment is already captured. |
| PAY-2114 | The payment cannot be voided. |
| PAY-2115 | The payment cannot be aborted. |
| PAY-2116 | The chosen pin terminal is not found. |
| PAY-2117 | The chosen pin terminal is not configured to refund. |
| PAY-2118 | This payment attempt is denied by the supplier. |
| PAY-2119 | There is missing required data in the provided input. |
| PAY-2200 | An error occurred, we are unable to process your request |
| PAY-2210 | Refund not allowed on terminal (refund not activated / configured) |
| PAY-2211 | Refund exceeds the maximum transaction amount |
| PAY-2212 | Refund exceeds the maximum daily amount allowed |
| PAY-2213 | Refund exceeds the maximum number of daily allowed refunds |
| PAY-2214 | Network does not support refunds |
Account Management & Authentication
These error codes are shown in our new Account Management and Authentication API's.
| Code | Message |
|---|---|
| PAY-6000 | We couldn’t use this phone number. Please try a different one. |
| PAY-6001 | MFA isn’t set up yet. Please set up a MFA method to continue. |
| PAY-6002 | SMS can’t be used because MFA isn’t enabled or not set to SMS. Please set up MFA with SMS to continue. |
| PAY-6003 | This MFA method isn’t supported. To continue, please choose and set up a valid MFA method. |
| PAY-6004 | The MFA challenge couldn’t be verified. Please try again. |
| PAY-6005 | We couldn’t send the SMS verification code. Please try again. |
| PAY-6006 | Your password reset token is invalid or has expired. Please request a new token. |
| PAY-6007 | The credentials you entered are invalid. Please try again. |
| PAY-6008 | The token to change your email is invalid or has expired. Please request a new one. |
| PAY-6009 | Your authentication session has expired. Please return to the dashboard to log in again. |
| PAY-6010 | This action can’t be completed in your current session. Please return to the dashboard to log in again. |
| PAY-6011 | This authentication session has already been used to issue a token. Please return to the dashboard to restart the login. |
| PAY-6012 | This refresh token was used too early. Please try again later. |
| PAY-6013 | The refresh token has expired. Please return to the dashboard to start a new login. |
| PAY-6014 | This refresh token has already been used to get a new access token. Please return to the dashboard to log in again. |
| PAY-6015 | This authentication session has been revoked. Please return to the dashboard to log in again. |
| PAY-6016 | The MFA method is either not enabled or not available. Please set up an MFA method to continue. |
| PAY-6017 | The phone number you entered doesn’t match our records. Please try a different number. |
| PAY-6018 | You’ve tried to reset MFA with phone number verification too many times. Please wait and try again later. |
| PAY-6019 | No active MFA challenge was found, but your MFA method requires one. Please try again. |
| PAY-6020 | You don’t have permission to access this application. |
| PAY-6021 | Your account has been temporarily locked after too many failed authentication attempts. Please try again in 15 minutes. |
| PAY-6022 | Your account has been locked due to too many failed attempts. Please try again in 15 minutes. |
| PAY-6023 | Your authentication attempt was denied. Please try again later. |
| PAY-6024 | We’ve blocked this login attempt. Please try again in 15 minutes or contact support for more information. |
| PAY-6025 | We couldn’t find your authentication session. Please return to the dashboard to restart the login. |
| PAY-6026 | We couldn’t find this refresh token. Please return to the dashboard to restart the login. |
| PAY-6027 | You’re not allowed to switch to this merchant. Please contact support for help. |
| PAY-6028 | You’re not allowed to imitate this merchant. Please contact support for more information. |
| PAY-6029 | No MFA method is set up on your account. Please add one to continue |
| PAY-6030 | No phone number is set up on your account. Please add one in the dashboard. |
| PAY-6031 | This verification code has already been used. Please request a new challenge and try again. |
| PAY-6033 | A phone number is required to set up an SMS MFA method. Please provide one and try again. |
| PAY-6034 | This password has been used previously. Please provide a new, unique password. |
| PAY-6035 | This MFA challenge has expired. Please request a new MFA challenge and try again. |
Updated 15 days ago