Introduction
For merchant management we advise that you use the API's documented on this developer portal which are available on rest.pay.nl or gms.pay.nl.
The picture and table below gives an overview of all relevant data objects for merchant management, including a link to the relevant API's in our API reference.
| Object | Object code |
|---|---|
| Merchants | M-XXXX-YYYY |
| MerchantAddresses | CA-XXXX-YYYY |
| Clearing accounts | BA-XXXX-YYYY |
| Services /saleslocations | SL-XXXX-YYYY |
| Trademarks /tradenames | TM-XXXX-YYYY |
| Layouts | LY-XXXX-YYYY |
| ContactMethods | CM-XXXX-YYYY |
| AuthenticationTokens | AT-XXXX-YYYY |
| AuthorisationGroups | AG-XXXX-YYYY |
| Licenses | AL-XXXX-YYYY |
| Terminals | TH-XXXX-YYYY |
Updated 2 days ago
Did this page help you?