99% of all transactions have the status PENDING when the transaction is initiated. It can change to PAID after a successful payment or to CANCEL if the payment fails. However there are also other statuses used within the PAY. platform.
| Code | Status | Description |
|---|
| 20 | INIT | Transaction is started (Paylink) no payment method is selected yet. |
| 20 | PENDING | Transaction is created on the payment method, data must be provided by the Payer to proceed (bank selection / card data inserted) |
| 50 | PENDING | Data is received, send to the payment method, we wait for there response. Payment can be send into an processing status |
| 90 | PENDING | Data is provided to the Payer, we wait for the a synchronical response of the bank or third party. If we receive the Payment, transaction will be send into a processing state |
| 98 | PENDING | Provider or Issuer confirmed that the payment is send, but the funds are not received yet (for Pay By Bank only) |
| Code | Status | Description |
|---|
| -90 | CANCEL | The payment has been cancelled by the user (Or voided using the legacy API's) |
| -80 | EXPIRED | The payment or authorisation has expired. |
| -64 | DENIED | The payment was cancelled by an user or via the API by the transaction:decline endpoint |
| -63 | DENIED | The payment was rejected by the payment processor. In case of Buy now pay later methods this means that the customer did not pass the credit check. |
| -61 | CANCEL | ORDER API ONLY: The payment has been voided after a successful authorization |
| -60 | FAILURE | The payment could not be processed due to an error at the payment method, processor or issuer. |
| -51 | PAID_CHECKAMOUNT | Order is not completed, because the amount paid by the customer does not match the original order amount. If a user sends in a banktransfer that not equals the requested amount |
| 80 | PARTIAL PAYMENT | Partial payments are used with gift cards that do not cover the full amount of the order. The order can still change to PAID when a second transaction is performed. |
| 85 | VERIFY | The payment is treated as suspicious by the verify module. The status needs to be determined by means of an additional check. |
| 95 | AUTHORIZE | The payment has been reserved and can be captured. This status is used for credit card payments and BNPL. |
| 97 | PARTLY_CAPTURED | The payment has been partly captured. You can void or capture the remaining autorised part. |
| 100 | PAID | The payment was successful. |
If a transaction is changed after the PAID status.
| Code | Status | Description |
|---|
| -71 | CHARGEBACK | Chargeback of a credit card payment. |
| -72 | REFUNDING | The payment will be refunded (you can still cancel this). |
| -81 | REFUND | The payment has been refunded. |
| -82 | PARTIAL REFUND | The payment has been partially refunded. |
| Code | Name | Exchange action |
|---|
| 301 | Created | REFUND:ADD |
| 310 | Sent to bank | REFUND:SEND |
| 316 | Processed | REFUND:RECEIVED |
| 313 | Declined | REFUND:DECLINED |
| 319 | Storno / Reversed | REFUND:REVERSED |
| Code | Name | Exchange action |
|---|
| ACCC | AcceptedSettlementCompleted | This status is only applicable for instant payments. Settlement on the creditor's account has been completed. |
| ACCP | AcceptedCustomerProfile | Preceding check of technical validation was successful. Customer profile check was also successful. |
| ACSC | AcceptedSettlementCompleted | Settlement on the debtor's account has been completed. |
| ACSP | AcceptedSettlementInProcess | All preceding checks such as technical validation and customer profile were successful. The payment initiation was successfully signed. The payment initiation has been accepted for execution, but before settlement on the debtor’s account. |
| ACTC | AcceptedTechnicalValidation | Authentication and syntactical and semantical validation (Technical validation) are successful. |
| ACWC | AcceptedWithChange | Instruction is accepted but a change will be made, such as date or remittance not sent. |
| ACWP | AcceptedWithoutPosting | Payment instruction included in the credit transfer is accepted without being posted to the creditor customer's account. |
| Code | Name | Description | Exchange action |
|---|
| 91 | Added | The direct debit has been received by PAY. and will be processed shortly | incassoadd |
| 94 | Processed | The direct debit has been placed in a batch by PAY. and this has been presented to the bank | incassosend |
| 97 | Prematurely rejected | The direct debit was rejected by the PAY. system | incassopending |
| 100 | Debited | The amount was successfully debited | incassocollected |
| 103 | Removed | The direct debit has been removed | |
| 106 | Declined | The amount was not debited | |
| 127 | Rejected by bank | The direct debit was rejected by the bank | incassostorno |
| 526 | In batch | The direct debit has been placed in a batch | incassopending |
If a direct debit is declined and reversed (status code 106) a decline object is available in the DirectDebit:Get endpoint. This object contains a code which reflects the following
| Code | Status | Description |
|---|
| 109 | Administrative reason | There is insufficient balance in the debtor's account |
| | The transaction does not comply with the statutory requirements |
| | The IBAN number or the name of the debtor is missing |
| | There are "other reasons" |
| 121 | Does not accept direct debit | Your debtor has refused this specific direct debit |
| | Your direct debit stated that the details have changed but you did not enter the changed details |
| 274 | Account number blocked | The IBAN number from which you want to collect is not suitable for direct debit |
| 277 | Selective direct debit block | The IBAN from which you wish to collect the direct debit is blocked for (these) direct debits. The debtor or the debtor's bank may have blocked the account |
| | The IBAN from which you want to collect is not suitable for direct debit. For example, it is a savings account |
| 112 | Account number expired | The IBAN from which you want to collect has been cancelled |
| | The debtor is deceased |
| 115 | Account number unknown | The IBAN from which you wish to collect the direct debit is incorrect |
| 118 | Incorrect mandate | There is no correct registration of the mandate or the debtor has withdrawn the mandate |
| | The debtor has specified a lower maximum amount than the amount of your direct debit |
| 124 | Direct debit carried out twice | You have already submitted this direct debit |
| 271 | Name/ number do not match | The name of the debtor as submitted does not match the actual name of the account holder. |
| 280 | Account number WKA | The IBAN number concerns a WKA account number from which direct debits may not be made |
| 286 | Reason not specified | The direct debit could not be processed but no specific reason was received from the debtor's bank |
| 331 | Report incorrect direct debit | The debtor does not recognise the direct debit order and has started the Report incorrect direct debit procedure. (up to 13 months after depreciation) |