Core Data
Get objects you need to process payments and perform Merchant management
Daily or ad hoc Synchronisation
We prefer that you sync the core data to your platform on a daily basis. If there are new objects enrolled we distribute them at least five business days before the object can be used in the Transaction Gateway Unit or Global Management System

AuthorisationTo get access to the core data, you need to be a partner of PAY, contact your partner manager to enable this feature on partner level. The User or Merchant Token must have the Authorisation Group "Core data" or equivalent to access the data.
Core Data Endpoints
Object | Examples | GMS | TGU | Reporting | Clearing & Settlement | Documentation |
---|---|---|---|---|---|---|
categories | Food, Fashion, Digtal, Tickets | YES | YES | YES | NO | |
packages | Basic, Advances, Premium | YES | NO | NO | NO | |
companyTypes | BV, VOG, LTD, UAB | YES | NO | NO | NO | |
countries | NL, BE, DE, US, UK | YES | NO | YES | NO | |
currencies | EUR, USD, GBP, DKK | YES | YES | YES | NO | |
integrations | Magento, Woocommerce, Ticketplatfom | YES | NO | YES | NO | |
issuers | Rabobank, ING, Mastercard, American Express, Alipay | NO | YES | YES | NO | |
languages | Dutch, English, Spanish, Dutch (Belgium), German | YES | YES | YES | NO | |
mcc | 5999, 6051, 6967, 7273, 5032 | Indirect * | NO | YES | NO | |
paymentmethodgroups | Internetbanking, card not pressent, card present | NO | YES | YES | NO | |
paymentmethods | iDEAL, Visa, Mastercard, Giropay, Klarna | YES | YES | YES | YES | |
producttypes | article, e-money, digital, shipping | NO | YES | NO | NO | |
PaymentVerificationMethods | pin input / digital wallet / 3ds frictionless | NO | YES | YES | YES | |
BillingUnitTypes | volume / transaction / motnh | NO | NO | YES | YES | |
BillinkLineTypes | iDEAL / Monthly Fee / Cards | NO | NO | NO | YES |
*We do not use the MCC codes, but you might get the list to bind them to the categories.
Updated 3 months ago