Authentication Methods
| # | Description |
|---|---|
| 0 | (Card) credentials entry |
| 1 | QR 2 APP Payment |
| 2 | Browser 2 QR |
| 3 | Mobile 2 APP |
| 4 | QR or Barcode device payment |
| 5 | UNIFIED QR |
| 6 | Apple Pay Button |
| 7 | MOTO (employee of merchant confirm the payment) |
| 8 | SCA - 3DS1.0 |
| 9 | SCA - 3DS2 (Frictionless) |
| 10 | SCA - 3DS2 (Challenged) |
| 11 | Tokenized |
| 12 | Google Pay button |
| 13 | SCA Exemption (TRA) |
| 14 | SCA - Exemption |
| 15 | 3DS Authenication failover |
| 16 | NFC Card Payment with PIN (step up or above allowed limit) |
| 17 | NFC Card Payment without pin |
| 18 | NFC Card Payment from a Device (Payment with Phone or Wearable) |
| 19 | SCA - Corporate Exemption |
| 20 | Card on File by cardholder Initiation |
| 21 | Payment Based Checkout |
| 22 | Merchant Approved Transaction / Recurring |
| 23 | Chip read Card Payment with PIN verification on terminal |
| 24 | Mobilepay (token) |
| 25 | Mobilepay (3DS) |
| 26 | VIPPS (token) |
| 27 | VIPPS (3DS) |
| 28 | Click2PAY Transaction |
Updated 11 days ago