Payment Option ID's / SubID's
Here you will find the payment option id's (grouped by categories) and sub id's
Country or region specific payment methods
Icon | Name | ID | Remarks |
---|---|---|---|
iDEAL |
10 |
For NL. Only EUR. See below for SubID's |
|
Bancontact |
436 |
For BE. Only EUR |
|
SOFORT Banking |
559 |
E-commerce. For DE, AT, CH, PL, BE and ES. Only EUR. |
|
SOFORT Banking |
577 |
Digital Services. For DE, AT, CH, PL, BE and ES. Only EUR. |
|
SOFORT Banking |
595 |
High Risk. For DE, AT, CH, PL, BE and ES. Only EUR. |
|
Giropay |
694 |
For DE. Not all local banks support Giropay. |
|
WeChat Pay |
1978 |
For CN. |
|
WeChat Quickpay |
2074 |
For CN. |
|
EPS Überweisung |
2062 |
For AT. Only EUR. |
|
Alipay |
2080 |
For CN. |
|
Przelewy24 |
2151 |
For PL. Only PLN. |
|
Multibanco |
2271 |
For PT. Only EUR. |
|
Payconiq |
2379 |
For BE and LU. Only EUR. |
|
Trustly |
2718 |
For SE, FI, DE, NL, UK, EE, LV, LT, DK, PL, NO, ES, CZ, BE, AT and SK. Local currencies. |
|
Blik |
2856 |
For PL. |
<<glossary:Card Not Present>>
payments
<<glossary:Card Not Present>>
paymentsIcon | Name | ID | High Risk |
---|---|---|---|
![]() | Visa / Mastercard | 706 | 709 |
![]() | Visa | 3141 | |
![]() | Mastercard | 3138 | |
![]() | PostePay | 707 | 708 |
![]() | Carte Bancaire | 2268 | |
![]() | Maestro | 712 | 715 |
![]() | American Express | 1705 | |
![]() | Dankort | 1939 | |
![]() | Nexi | 1945 |
🦉 Create a card based transaction by TOKEN
In-Person Payments (Card Pressent)
Name | ID | Remarks | |
---|---|---|---|
SALE | 1927 | For all Brands activated on the Terminal | |
REFUND | 2351 | Only For Debit Route (Netherlands) |
Digital Wallets
Icon | Name | ID | Remarks |
---|---|---|---|
![]() | Apple Pay | 2277 | |
![]() | Google Wallet | 2558 |
<<glossary:BNPL>>
& <<glossary:Installments>>
<<glossary:BNPL>>
& <<glossary:Installments>>
Icon | Name | ID | Remarks |
---|---|---|---|
![]() | Riverty | 2561 | |
![]() | Billink | 1672 | For NL. |
![]() | Klarna | 1717 | NL, DE, SE, NO, FI, DK, AT, UK & US |
![]() | iDEAL In3 | 1813 | For NL. Only EUR. |
![]() | In3 Business | 3192 | For NL businesses |
![]() | SprayPay | 1987 | For NL. Only EUR. |
![]() | CreditClick | 2107 | |
![]() | NOTYD | 2931 | For NL businesses |
Alternative payment methods
Icon | Name | ID | Remarks |
---|---|---|---|
![]() | Bank Transfer (<<glossary:SCT>> ) | 136 | Only SEPA countries. |
![]() | SEPA Direct Debit | 137 | Only SEPA countries. |
![]() | PayPal | 138 | Not collecting funds |
![]() | Amazon Pay | 1903 | |
![]() | Paysafecard | 553 | For NL, BE, DE, AR, AU, BG, CA, CY, DK, FI, FR, GR, HU, EI, IT, KW, HR, LV, LT, LU, MT, MX, NO, AT, PE, PL, PT, RO, SL, SK, ES, CZ, TR, UR, US, UK, SE, CH. |
![]() | Telephone payments | 1600 | For NL. Only EUR. |
Vouchers, Giftcards & Prepaid
Open-loop cards can be charged for an maximum amount of € 50 per order. Closed-loop cards can be used without limits.
Icon | Name | ID | Bin/Prefix | Remark | Activating |
---|---|---|---|---|---|
![]() | Biercheque | 2622 | 60514642 | Open-loop | Direct |
![]() | Bloemen Cadeau | 2607 | 60643647103 | Open-loop | Direct |
![]() | Boekenbon | 2838 | 60643624505 | Open-loop | Direct |
![]() | DE Cadeaukaart | 2601 | 6064361991 | Open-loop | Direct |
![]() | Dinerbon | 2670 | 6064363013 | Open-loop | Direct |
![]() | Fashioncheque | 815 | 60464251|629920 | Open-loop | Direct |
![]() | Fashion Giftcard | 1669 | 60643630960 | Open-loop | Direct |
![]() | Festival Cadeaukaart | 2511 | 60646064362450182 | Closed-loop | Direct |
![]() | Gezondheidsbon | 812 | 6064363023 | Closed-loop | Direct |
![]() | GivaCard | 1657 | 31200 | Closed-loop | Direct |
![]() | Good4fun | 2628 | 60514636 | Open-loop | Direct |
![]() | Huis & Tuin | 2283 | 60514625|60876400 | Closed-loop | Direct |
![]() | Nationale Bioscoopbon | 2133 | 606436225 | Closed-loop | Direct |
![]() | Parfum Cadeaukaart | 2682 | 6064363092 | Open-loop | Direct |
![]() | Podium Cadeaukaart | 816 | 60643635 | Closed-loop | Direct |
![]() | Valkcadeaukaart | 2676 | Closed-loop | Direct | |
![]() | VVV Cadeaukaart | 1714 | 6064364|6064363019 | Open-loop | Direct |
![]() | Wijncadeau | 1666 | 6064363094 | Closed-loop | Request - [[email protected]] |
![]() | Winkel Cheque | 2616 | 606436370 | Open-loop | Direct |
![]() | YourGift Card | 1645 | 62805044 | Open-loop | Request - [email protected] |
![]() | Your Green Gift Cadeaukaart | 2925 | Open-loop | Request - [email protected] | |
![]() | Monizze | 3027 | 5065 | Open-loop | Direct |
![]() | Pluxee | 3030 | Open-loop | Direct | |
![]() | Horses & Gifts | 3222 | Open-loop | Direct | |
![]() | MOOI Giftcard | 3183 | Open-loop | Direct | |
![]() | Cult+ | 3177 | 60643629300 | Open-loop | Direct |
![]() | Kunst en Cultuur | 3258 | 60643630966 | Closed-loop | Request - [email protected] |
![]() | Zustainabox | 3267 | 605146113 | Open - Loop | Request - [email protected] |
SubID's of iDEAL banks
Icon | Bank name | ID | BIC |
---|---|---|---|
![]() | ABN AMRO | 1 | ABNANL2A |
![]() | Rabobank | 2 | RABONL2U |
![]() | ING Bank | 4 | INGBNL2A |
![]() | ASN Bank | 8 | ASNBNL21 |
![]() | SNS Bank | 5 | SNSBNL2A |
![]() | RegioBank | 9 | RBRBNL21 |
![]() | Triodos Bank | 10 | TRIONL2U |
![]() | Van Lanschot Bankiers | 11 | FVLBNL22 |
![]() | Knab | 12 | KNABNL2H |
![]() | bunq | 5080 | BUNQNL2A |
![]() | Revolut | 5084 | REVONL2A |
![]() | N26 | 0099 | NTSBDEB1 |
![]() | yoursafe | 0098 | BITSNL2A |
![]() | Nationale Nederlanden | 0101 | NNBANL2G |
Updated 3 months ago