Categories
List of Categories that can be used to assign to a Service or Merchant
| Code | Name | Risk Level | 
|---|---|---|
| CY-7240-4000 | Government Services | Normal | 
| CY-8270-1000 | Museums | Normal | 
| CY-8140-8090 | Insurance | Medium | 
| CY-4160-5090 | Weapons and Ammunition | High | 
| CY-6120-2090 | Prepaid phone services | High | 
| CY-4120-9080 | Digital currencies / quasi cash | High | 
| CY-2190-6080 | Giftcards / Gamecards | High | 
| CY-6140-3080 | Payment Services (CPSP / Financial Institute) | High | 
| CY-8110-0080 | Fireworks | Medium | 
| CY-5170-7070 | Shoes & Sneakers | Normal | 
| CY-5150-4070 | Cafe, Bars, Restaurants | Normal | 
| CY-8160-1070 | Food stores | Normal | 
| CY-6140-8060 | Car Rentals | Medium | 
| CY-2120-5060 | Tax & Fines | Medium | 
| CY-8140-2060 | Hosting / Datacenters | High | 
| CY-8150-9050 | Hosting | High | 
| CY-3160-6050 | Bakeries | Normal | 
| CY-1160-3050 | Phone or internet billing | High | 
| CY-2120-0050 | Coin & Stamps (collectable items) | High | 
| CY-2160-7040 | Other (not elsewhere specified) | - | 
| CY-4190-4040 | Bike stores | Normal | 
| CY-8120-1040 | Household Appliance Stores | Normal | 
| CY-4150-8030 | Sport associations & Societies | Normal | 
| CY-3180-5030 | Animals (breed) | Medium | 
| CY-1120-2030 | Theatres | Normal | 
| CY-4150-9020 | Events & Festival | Medium | 
| CY-9150-6020 | Adult retail | Medium | 
| CY-9190-3020 | Digital services Adult (Advertising & promotions) | Medium | 
| CY-6120-2020 | Account / Top-up | High | 
| CY-9190-0020 | Digital entertainment (Dating) | High | 
| CY-6140-7010 | Digitaal entertainment (Games / In-game purchases) | High | 
| CY-3190-1010 | Hotals & lodging | Medium | 
| CY-3150-8000 | Freight transport | Medium | 
| CY-8140-5000 | Transport (tours & taxi) | Medium | 
| CY-6160-2000 | Opticians & hearing care professionals | Normal | 
| CY-6010-9090 | B2B / Wholesale | Medium | 
| CY-9090-6090 | Travel agencies | High | 
| CY-5030-3090 | Airlines | High | 
| CY-5050-2090 | P2P payment services | High | 
| CY-8080-0090 | Smartshops | High | 
| CY-8050-8080 | Medical supplies | High | 
| CY-7040-5080 | Deal websites (daily offers and specials) | Normal | 
| CY-9010-2080 | CBD | High | 
| CY-6080-9070 | Tobacco & E-cigarettes | High | 
| CY-5020-6070 | Parking & reservations | Normal | 
| CY-7080-3070 | Car and Motor (parts) | Normal | 
| CY-6080-0070 | Invoicing | Normal | 
| CY-1020-7060 | Third party / aggregation / CPSP | High | 
| CY-7030-4060 | Crowdfunding, peer-to-peer platforms for loans or payments | High | 
| CY-6030-1060 | Retailers in precious metals and diamonds | High | 
| CY-5010-8050 | Religious institutions | Medium | 
| CY-1060-5050 | Software & licences | Medium | 
| CY-6080-2050 | Other consumer Purchases | Normal | 
| CY-3040-9040 | Telecommunications and other services | Medium | 
| CY-1060-6040 | Special consumer products (High risk) | High | 
| CY-6060-3040 | Petstores | Normal | 
| CY-2010-0040 | Crypto Currency | High | 
| CY-2010-7030 | Department stores | Normal | 
| CY-2010-6030 | Travel | Medium | 
| CY-2010-5030 | Sports & Leisure | Normal | 
| CY-2010-4030 | Toys & Games | Normal | 
| CY-2010-3030 | Flowers, Plants, Garden & Tools | Normal | 
| CY-2010-2030 | Education & Training | Medium | 
| CY-2010-1030 | Music & Movies | Normal | 
| CY-2010-0030 | Watches & Jewelry | High | 
| CY-2010-9020 | Home and decoration | Normal | 
| CY-2010-8020 | Charity (ANBI state) | Medium | 
| CY-2010-7020 | Gadgets | Normal | 
| CY-2010-6020 | Fashion, Clothing & Shoes | Normal | 
| CY-2010-5020 | Food & Beverages( Bar /cafe) | Normal | 
| CY-2010-4020 | Pharmacy | High | 
| CY-2010-3020 | Giftshop & Postcards | Normal | 
| CY-2010-2020 | Beauty & wellness | Normal | 
| CY-2010-1020 | Baby & kids | Normal | 
| CY-2010-0020 | Membership / Subscriptions | Medium | 
| CY-2010-1010 | Digital services (Chat / Flirt) | High | 
| CY-2010-0010 | Mediums, Fortune Tellers | High | 
| CY-2010-9000 | Other business services | Medium | 
| CY-2010-8000 | Business services | Medium | 
| CY-2010-7000 | Ticket agencies | High | 
| CY-2010-6000 | Reading, DVD's & CD's | Normal | 
| CY-2010-5000 | Jewelry & Accessories | Medium | 
| CY-2010-4000 | Electronic sales | Medium | 
| CY-2010-3000 | Other consumer sales | Medium | 
| CY-2010-2000 | Digital servces gambling | Medium | 
| CY-2010-1000 | Digital entertainment (Photo / Video / Live) | High | 
Updated 5 months ago