Payment Option ID's / SubID's (old)
Here you will find the payment option id's and sub id's
Payment method ID's
Icon | ID | Payment method | Remarks |
---|---|---|---|
739 | AfterPay | For NL. Only EUR. | |
2080 | Alipay | For CN. | |
1903 | Amazon Pay | ||
2277 | Apple Pay | ||
436 | Bancontact | For BE. Only EUR | |
136 | Bank Transfer | Only SEPA countries. | |
2931 | Biller | For NL businesses | |
1672 | Billink | For NL. For amounts under EUR 100 | |
1675 | Billink | For NL. For amounts above EUR 100 | |
2856 | Blik | For PL. | |
706 | Credit card | ||
709 | Credit card | High risk | |
2107 | CreditClick | ||
137 | Direct Debit | Only SEPA countries. | |
2062 | EPS Überweisung | For AT. Only EUR. | |
694 | Giropay | For DE and AT. Not all local banks support Giropay. | |
2558 | Google Wallet | ||
10 | iDEAL | For NL. Only EUR. See below for SubID's | |
1813 | In3 | For NL. Only EUR. | |
1717 | Klarna | NL, DE, SE, NO, FI, DK, AT, UK & US | |
712 | Maestro | ||
715 | Maestro | High Risk | |
2271 | Multibanco | For PT. Only EUR. | |
2379 | Payconiq | For BE and LU. Only EUR. | |
138 | PayPal. | Not collecting funds | |
553 | Paysafecard | For NL, BE, DE, AR, AU, BG, CA, CY, DK, FI, FR, GR, HU, EI, IT, KW, HR, LV, LT, LU, MT, MX, NO, AT, PE, PL, PT, RO, SL, SK, ES, CZ, TR, UR, US, UK, SE, CH. | |
2151 | Przelewy24 | For PL. Only PLN. | |
559 | SOFORT Banking | E-commerce. For DE, AT, CH, PL, BE and ES. Only EUR. | |
577 | SOFORT Banking | Digital Services. For DE, AT, CH, PL, BE and ES. Only EUR. | |
595 | SOFORT Banking | High Risk. For DE, AT, CH, PL, BE and ES. Only EUR. | |
1987 | SprayPay | For NL. Only EUR. | |
1600 | Telephone payments | For NL. Only EUR. | |
2718 | Trustly | For SE, FI, DE, NL, UK, EE, LV, LT, DK, PL, NO, ES, CZ, BE, AT and SK. Local currencies. | |
1978 | WeChat Pay | For CN. | |
2074 | WeChat Quickpay | For CN. |
Gift Cards
Open-loop cards can be charged for an maximum amount of € 50 per order. Closed-loop cards can be used without limits.
Icon | ID | Bin/Prefix | Name | Type |
---|---|---|---|---|
![]() | 2622 | 60514642 | Biercheque | Open-loop |
![]() | 2607 | 60643647103 | Bloemen Cadeau | Open-loop |
![]() | 2601 | 6064361991 | DE Cadeaukaart | Open-loop |
![]() | 2670 | 6064363013 | Dinerbon | Open-loop |
![]() | 815 | 60464251|629920 | Fashioncheque | Open-loop |
![]() | 1669 | 60643630960 | Fashion Giftcard | Open-loop |
![]() | 2511 | 60643649182 | Festival Cadeaukaart | Closed-loop |
![]() | 812 | 6064363023 | Gezondheidsbon | Closed-loop |
![]() | 1657 | 31200 | GivaCard | Closed-loop |
![]() | 2628 | 60514636 | Good4fun | Open-loop |
![]() | 2283 | 60514625|60876400 | Huis & Tuin | Closed-loop |
![]() | 2133 | 606436225 | Nationale Bioscoopbon | Closed-loop |
![]() | 2682 | 6064363092 | Parfum Cadeaukaart | Open-loop |
![]() | 816 | 60643635 | Podium Cadeaukaart | Closed-loop |
![]() | 1714 | 6064364|6064363019 | VVV Cadeaukaart | Open-loop |
![]() | 1666 | 6064363094 | Wijncadeau | Closed-loop |
![]() | 2616 | 606436370 | Winkel Cheque | Open-loop |
![]() | 1645 | 62805044 | YourGift Card | Open-loop |
SubID's of iDEAL banks
Icon | ID | Bank name | BIC |
---|---|---|---|
![]() | 1 | ABN AMRO | ABNANL2A |
![]() | 2 | Rabobank | RABONL2U |
![]() | 4 | ING Bank | INGBNL2A |
![]() | 8 | ASN Bank | ASNBNL21 |
![]() | 5 | SNS Bank | SNSBNL2A |
![]() | 9 | RegioBank | RBRBNL21 |
![]() | 10 | Triodos Bank | TRIONL2U |
![]() | 11 | Van Lanschot Bankiers | FVLBNL22 |
![]() | 12 | Knab | KNABNL2H |
![]() | 5080 | bunq | BUNQNL2A |
![]() | 5084 | Revolut | REVONL2A |
Updated 3 months ago